30 July 2011
Revised Plockton Local Boat Handicaps
| Boat | Present | Suggested |
| Coruisk | 1100 | 1100 |
| Seolta | 1101 | 1100 |
| Talisker | 1102 | 1102 |
| Taeping | 1135 | 1140 |
| Eala Bhan | 1161 | 1167 |
| Scorrybreac | 1167 | 1167 |
| Ciaora | 1175 | 1175 |
| Sirius | 1180 | 1178 |
| Nan | 1185 | 1178 |
| Seaforth | 1185 | 1183 |
| Delight | 1195 | 1195 |
| Ajax | 1197 | 1207 |
| Spindrift | 1200 | 1195 |
| Sea Ranger | 1210 | 1210 |
| Rona | 1212 | 1212 |
| Nancy | 1260 | 1260 |
| Ceathar Bhalaich | 1260 | 1260 |
| Shamal | 1260 | 1260 |
| Curlew | 1260 | 1260 |
| Marie | 1260 | 1260 |

